Cost-effective 10GbE-ready ZFS storage for virtualization and data-intensive enterprise applications
CPU | Intel® Xeon® D-1622 quad-core 2.60 GHz processor (burst up to 3.2 GHz) |
CPU Architecture | 64-bit x86 |
Floating Point Unit | |
Encryption Engine | (AES-NI) |
System Memory | 32 GB UDIMM DDR4 ECC (2 x 16GB) |
Maximum Memory | 128 GB (4 x 32 GB) |
Memory Slot | 4 x Long-DIMM DDR4 |
Flash Memory | 5GB (Dual boot OS protection) |
Drive Bay | Front: 12 x 3.5-inch SATA 6Gb/s, 3Gb/s Rear: 6 x 2.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives |
Hot-swappable | |
SSD Cache Acceleration Support | |
Gigabit Ethernet Port (RJ45) | 4 |
10 Gigabit Ethernet Port | 2 x 10GbE SFP+ SmartNIC port
Pre-installed with a 10GbE PCIe adapter
|
Wake on LAN (WOL) | |
Jumbo Frame | |
PCIe Slot | 4 Slot 1: PCIe Gen 3 x4 Slot 2: PCIe Gen 3 x8 or x4 Slot 3: PCIe Gen 3 x4 Slot 4: PCIe Gen 3 x8 or x4 *Slot 4 is preinstalled with a 10GbE network adapter.
**Slot 2 provides the width of PCIe Gen 3 x8 when Slot 1 is not in use, and provides the width of PCIe Gen 3 x4 when Slot 1 is in use. ***Slot 4 provides the width of PCIe Gen 3 x8 when Slot 3 is not in use, and provides the width of PCIe Gen 3 x4 when Slot 3 is in use. |
USB 3.2 Gen 1 port | 2 |
Form Factor | Rackmount |
LED Indicators | HDD, SSD, Status, LAN, storage expansion port status |
Buttons | Power, Reset |
Dimensions (HxWxD) | 88.3 × 482 × 549.7 mm |
Weight (Net) | 12.73 kg |
Weight (Gross) | 18.69 kg |
Operating temperature | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 550W(x2), 100-240V |
Power Consumption: Operating Mode, Typical | 117.92 W
Tested with drives fully populated.
|
Fan | System fan: 3 x 60mm, 12VDC |
Sound Level | 56.9 db(A) |
System Warning | Buzzer |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 10000 |