"16-Bay NAS, Marvell ARMADA 8040 ARMv8 Cortex-A72 quad-core 1.6GHz, 8GB DDR4 Long-DIMM RAM (max 16GB), SATA 6Gb/s, 12x 3.5""/2.5"" HDD/SSD bays + 4x 2.5"" SSD bays + 2x M.2 2280 SATA slots, 2x 10GbE SFP+ LAN, 2x GbE LAN, 2x PCIe Gen3 slots, hardware encryption, Container Station, Surveillance Station: free 8, max 40, up to 1x UX-800P/UX-500P expansion unit". Hàng chính hãng CO-CQ đầy đủ, Cam kết giá tốt nhất thị trường!
THÔNG SỐ KỸ THUẬT THIẾT BỊ LƯU TRỮ MẠNG QNAP TS-1635AX-8G
CPU | Marvell ARMADA 8040 ARMv8 Cortex-A72 quad-core 1.6 GHz processor |
CPU Architecture | 64-bit ARM |
Floating Point Unit | ✓ |
Encryption Engine | ✓ |
System Memory | 8 GB UDIMM DDR4 (1 x 8 GB) |
Maximum Memory | 16 GB (1 x 16 GB) |
Memory Slot | 1 x U-DIMM DDR4 |
Flash Memory | 512 MB (Dual boot OS protection) |
Drive Bay | 12 x 3.5-inch + 4 x 2.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives |
Hot-swappable |
The following are not hot-swappable: M.2 SSDs, SSD cache drives, SSDs using PCIe expansion slots.
|
M.2 SSD Slot | 2 x M.2 2280 SATA SSD slots
The M.2 SSD is not included as standard.
M.2 SSD operations can easily generate excessive heat. It is recommended to install a heatsink (from QNAP or a third-party provider) on the M.2 SSD. |
SSD Cache Acceleration Support | ✓ |
Gigabit Ethernet Port (RJ45) | 2
Expandable with an optional PCIe adapter
|
10 Gigabit Ethernet Port | 2 x 10GbE SFP+ |
Wake on LAN (WOL) | ✓ |
Jumbo Frame | ✓ |
PCIe Slot | 2 Slot 1: PCIe Gen 3 x2 Slot 2: PCIe Gen 3 x1 |
USB 3.2 Gen 1 port | 3 |
USB 3.2 Gen 2 (10Gbps) Port | Optional via a PCIe adapter |
Audio Output | - (The line out jack and speaker are no longer available on units manufactured on or after 2021/1/1) |
Form Factor | Tower |
LED Indicators | Power/Status, LAN, USB, HDD1-12, SSD 1-4, M.2 SSD 1-2 |
LCD Display/ Button | ✓ |
Buttons | Power, Reset, USB Auto Copy |
Dimensions (HxWxD) | 303.84 × 369.89 × 319.8 mm |
Weight (Net) | 12.06 kg |
Operating temperature | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | ATX 250W, Input: 100-240 Vac~, 50-60Hz, 3.5A |
Power Consumption: HDD Sleep Mode | 39.74 W |
Power Consumption: Operating Mode, Typical | 76.69 W
Tested fully populated with 1TB hard drives and 120GB solid-state drives.
|
Fan | System fan: 3 x 92mm, 12VDC CPU fan: 1 x 60mm, 12VDC |
Sound Level | 23 db(A) |
Other Interfaces | Kensington security slot |
System Warning | Buzzer |
Kensington Security Slot | ✓ |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 700 |
Cụm từ tìm kiếm phổ biến: Thiết bị lưu trữ Nas | Nas Qnap