Capacity: 800GB Speed: Solid State Memory Interface Types: SAS Serial Attached SCSI Form Factor: 2.5inx15mm SFF Server Drive Sector Size: 512 / 512e Sustained Throughput: 2200/1550 Electrical Interface: SAS-3 Serial Attached SCSI v3 - 12.0Gbps SSD Type: TLC SSD Endurance DWPD: Enterprise Write Intensive
Nytro 3171—Write Intensive | |
---|---|
Seagate Standard Model | XS800ME70004 |
Interface | Dual 12Gb/s SAS |
Capacity | 800GB |
NAND Flash Type | 3D eTLC |
Form Factor | 2.5 in x 15mm |
Performance—Single Port 12Gb/s | |
Sequential Read (MB/s) Sustained, 128KB | 1100 |
Sequential Write (MB/s) Sustained, 128KB | 1000 |
Random Read (IOPS) Sustained, 4KB | 180,000 |
Random Write (IOPS) Sustained, 4KB | 180,000 |
Random 30% Write (IOPS) Sustained, 4KB | 170,000 |
Performance—Dual Port 12Gb/s | |
Sequential Read (MB/s) Sustained, 128KB | 2200 |
Sequential Write (MB/s) Sustained, 128KB | 1550 |
Random Read (IOPS) Sustained, 4KB | 230,000 |
Random Write (IOPS) Sustained, 4KB | 180,000 |
Random 30% Write (IOPS) Sustained, 4KB | 240,000 |
Endurance/Reliability | |
Lifetime Endurance (Drive Writes per Day) | 10 |
Total Bytes Written (TB) | 8700 |
Nonrecoverable Read Errors per Bits Read | 1 per 1017 |
Annualized Failure Rate (AFR) | 0.35% |
Power Management | |
+5/+12V Max Start Current (A) | 0.80/0.21 |
Average Idle Power (W) | 4.4 |
Physical | |
Height (in/mm, max) | 15.00mm/0.591in |
Width (in/mm, max) | 70.10mm/2.760in |
Depth (in/mm, max) | 100.45mm/3.955in |
Weight (lb/g) | 165g/0.364lb |