4-bay high-performance NVR for SMBs, SOHO and home. Hàng chính hãng CO-CQ đầy đủ, Cam kết giá tốt nhất thị trường!
Thiết bị QVP-41A QVR Pro là một máy chủ giám sát qua mạng hình tháp, hỗ trợ giám sát video/âm thanh theo thời gian thực, ghi lại độ phân giải cao và phát lại từ nhiều camera IP. Người dùng có thể dễ dàng giám sát camera từ các nền tảng khác nhau (Windows®, Mac® và các thiết bị di động), giúp các doanh nghiệp, văn phòng và người dùng gia đình dễ dàng bảo vệ tài sản và tài sản của họ.
Thông số kỹ thuật:
OS | QVR Pro OS (QVP) |
CPU | Intel® Pentium G5400T 2-core 3.1 GHz Processor |
CPU Architecture | 64-bit x86 |
Graphic Processors | Intel® UHD Graphics 610 |
System Memory | 8 GB SODIMM DDR4 (2 x 4 GB) |
Maximum Memory | 32 GB ( 2 x 16 GB) |
Memory Slot | 2 x SO-DIMM DDR4 |
Flash Memory | 5GB (Dual boot OS protection) |
Max Live Cameras (Local Display) | 24ch @ All 720p,H.264, 30FPS 12ch @ All 1080p,H.264, 30FPS |
Max Playback Cameras (Local Display) | 12 |
Max Concurrent Connection (Client) | 8 (4 live cameras / per remote client) *The number of client concurrent connection varies by live cameras |
Embedded Channel | 8 |
Max Channel | 24
H264 / 1920x1080 / 30FPS
|
Max Throughput | 264 Mbps |
Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s
The system is shipped without HDD.
For the HDD compatibility list, please visit https://www.qnap.com/compatibility/ |
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | |
M.2 SSD Slot | 2 x M.2 2280 PCIe Gen3 x2 slots |
Gigabit Ethernet Port (RJ45) | 2 |
PCIe Slot | 2 Slot 1: PCIe Gen 3 x16 (CPU) Slot 2: PCIe Gen 3 x4 (PCH) |
USB 3.2 Gen 1 port | 1 |
USB 3.2 Gen 2 (10Gbps) Port | 2 x Type-C USB 3.2 Gen2 5V/3A 10Gbps 2 x Type-A USB 3.2 Gen2 5V/1A 10Gbps |
HDMI Output | 1, HDMI 2.0 (up to 3840 x 2160 @ 60Hz) |
Audio Input | 1 x 3.5mm microphone input jacks |
Audio Output | 1 x built-in speaker, 1 x 3.5mm line out jack (for amplifiers or speakers) |
Form Factor | Tower |
LED Indicators | HDD 1-4, Status, LAN, USB port, M.2 port |
LCD Display/ Button | Yes |
Buttons | Power, Reset, USB Copy |
Dimensions (HxWxD) | 188.2 × 199.3 × 279.6 mm |
Weight (Net) | 5.4 kg |
Weight (Gross) | 7.01 kg |
Operating temperature | 0 - 40 °C (32°F - 104°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 250W, 100-240V |
Power Consumption: HDD Sleep Mode | 24.14 W |
Power Consumption: Operating Mode, Typical | 37.32 W
With WD10EFRX drives fully populated
|
Fan | System fan: 1 x 120mm, 12VDC CPU fan: 2 x 60mm blower fan |
Sound Level | 21.2 db(A) |
System Warning | Voice prompts or Buzzer |
Tray Locker | Yes |
File System: Internal Hard Drive | EXT4 |
RAID Recovery | |
Online RAID Capacity Expansion | |
Online RAID Level Migration | |
RAID 10+ hot spare | |
RAID 10 | |
RAID 6 | |
RAID 5+ Spare | |
RAID 5 | |
RAID 1 | |
JBOD | |
Single Disk | |
Wake on LAN (WOL) | |
Schedule Power On/Off (15 settings) | |
Telnet & SSH logins (Admin only) | |
Syslog Server & Client | |
Language | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek |